Log Values
| #flowVersion.title# | Work instruction version name |
| #flowVersion.description# | Description of the work instruction version |
| #flowVersion.version# | Work instruction version number |
| #flowRun.startTime# | Date and time of the start of the executed work instruction |
| #flowRun.finishTime# | Date and time of completion of the executed work instruction |
| #flowRun.userName# | Name of the user who completed the log by executing the work instruction |
| #flowRun.filesCount# | Total number of uploaded attachments to the executed work instruction |
| #flowVersion.{0}.title# | For example #flowVersion.step1.title# Work instruction step name |
| #flowVersion.{0}.description# | For example #flowVersion.step1.description# Work instruction step description |
Site Values
| #site.name# | Site name |
| #site.contactName# | Contact person – Site |
| #site.comment# | Site note |
| #site.addressCity# | Site address – city |
| #site.addressCountry# | Site address – country |
| #site.addressDescription# | Site address – description |
| #site.addressPostalCode# | Site address – postal code |
| #site.addressStreet# | Site address – street |
| #site.gps# | GPS coordinates of site |
| #site.code# | Site code |
| #site.contactEmail# | Contact mail – Site |
| #site.contactPhone# | Contact phone – Site |
| #site.created# | Date and time site was created |
Values of equipment types
| #machinery.name# | Name of equipment type |
| #machinery.description# | Description of equipment type |
| #machinery.manufacturer# | Manufacturer of equipment type |
| #machinery.model# | Model type of equipment |
Values of equipment
| #machine.name# | Name of equipment |
| #machine.description# | Equipment description |
| #machine.placement# | Location of equipment |
| #machine.serialNumber# | Serial number of equipment |
| #machineProperty.{0}# | For example #machineProperty.property1# Filled value of the user-defined equipment parameter |
Values of executed work instructions
| #flowRun.{0}.filesCount# | For example #flowRun.step1.filesCount# Number of uploaded attachments to the executed work instruction step |
| #flowRun.{0}.filelinks# | For example #flowRun.step1.filelinks# Links to download the uploaded attachments to the step of the executed work instruction |
| #flowRun.{0}.comment# | For example #flowRun.step1.comment# Comment on the step of the executed work instruction |
| #flowRunValue.{0}# | For example #flowRunValue.input1# #flowRunValue.beelean1# #flowRunValue.radiogroup1# #flowRunValue.checkbox# #flowRunValue.comment# #flowRunValue.file1# Filled values of input elements in the work instruction. |
| #flowRun.{0}.filelink.{0}# | For example #flowRun.step1.filelink.1# Link to the saved media file to the step of the executed work instruction |
| #flowRun.{0}.filepreview.{0}# | For example #flowRun.step1.filepreview.1# Preview of the saved media type file for the executed work instruction step |